St. Louis Cardinals en Cincinnati Reds
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.2 | 2 | 0 | 4 | 4 | 92-53 | 3.95 | |
| 1.1 | 1 | 0 | 0 | 1 | 16-12 | 1.42 | |
| 1.0 | 0 | 0 | 0 | 1 | 12-8 | 0.00 |
Prob. de Ganar
De acuerdo al ESPN Analytics
Información del partido
Great American Ball Park
5:10 PM, 23 de Abril, 2022
Cincinnati, Ohio
Asistencia: 28,598
Duración:3:13
- Árbitros:
- Árbitro del plato - Laz Diaz
- Árbitro de primera base - Brian O'Nora
- Árbitro de segunda base - Chad Fairchild
- Árbitro de tercera base - Shane Livensparger
Anotaciones
Entrada | STL | CIN | |||
|---|---|---|---|---|---|
| 2° | Knizner bateó sencillo al jardín derecho, Bader anotó, DeJong a segunda. | 1 | 0 | ||
| 5° | Dickerson se embasó con sencillo en el cuadro a tercera, Edman anotó, Carlson a segunda. | 2 | 0 | ||
| 6° | Goldschmidt bateó un doble a lo profundo de los jardines izquierdo y central, Edman anotó y Knizner anotó. | 4 | 0 | ||
| 8° | Edman bateó sencillo al jardín derecho, Bader anotó, Knizner a segunda. | 5 | 0 | ||
Sin información disponible
STL ganó la serie 2-1
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Pittsburgh | 11 | 8 | .579 | - | P1 |
| Cincinnati | 11 | 8 | .579 | - | P1 |
| St. Louis | 10 | 8 | .556 | 0.5 | G2 |
| Milwaukee | 10 | 8 | .556 | 0.5 | G2 |
| Chicago | 9 | 9 | .500 | 1.5 | G2 |

