Valspar Championship
19 - 22 de marzo, 2026CBS/NBC/ESPN+/Golf Channel/PeacockInnisbrook Resort and Golf Club (Copperhead Course) - Palm Harbor, FL
Par71Yardas7352
Bolsa$9,100,000Defensor del títuloViktor Hovland
Completa
| POS | JUGADOR | Marcador | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Fitzpatrick | -11 | 68 | 69 | 68 | 68 | 273 | $1,638,000 | 500 | |
| 2 | David Lipsky | -10 | 69 | 65 | 70 | 70 | 274 | $991,900 | 300 | |
| 3 | Jordan Smith | -9 | 69 | 68 | 72 | 66 | 275 | $627,900 | 190 | |
| T4 | Xander Schauffele | -8 | 68 | 72 | 71 | 65 | 276 | $382,958 | 115 | |
| T4 | Marco Penge | -8 | 69 | 68 | 68 | 71 | 276 | $382,958 | 115 | |
| T4 | Sungjae Im | -8 | 64 | 69 | 69 | 74 | 276 | $382,958 | 115 | |
| T7 | Emiliano Grillo | -7 | 71 | 70 | 71 | 65 | 277 | $276,413 | 83 | |
| T7 | Stephan Jaeger | -7 | 71 | 72 | 68 | 66 | 277 | $276,413 | 83 | |
| T7 | Patrick Cantlay | -7 | 70 | 69 | 71 | 67 | 277 | $276,413 | 83 | |
| T7 | S.H. Kim | -7 | 72 | 68 | 67 | 70 | 277 | $276,413 | 83 | |
| T11 | A.J. Ewart | -6 | 71 | 72 | 68 | 67 | 278 | $211,575 | 65 | |
| T11 | Matthieu Pavon | -6 | 70 | 70 | 70 | 68 | 278 | $211,575 | 65 | |
| T11 | Jordan Spieth | -6 | 69 | 70 | 71 | 68 | 278 | $211,575 | 65 | |
| T14 | Hank Lebioda | -5 | 71 | 68 | 73 | 67 | 279 | $161,525 | 54 | |
| T14 | Jacob Bridgeman | -5 | 68 | 70 | 72 | 69 | 279 | $161,525 | 54 | |
| T14 | Gary Woodland | -5 | 70 | 68 | 71 | 70 | 279 | $161,525 | 54 | |
| T14 | Corey Conners | -5 | 69 | 69 | 70 | 71 | 279 | $161,525 | 54 | |
| T18 | Webb Simpson | -4 | 68 | 74 | 70 | 68 | 280 | $108,290 | 42 | |
| T18 | Lee Hodges | -4 | 72 | 70 | 69 | 69 | 280 | $108,290 | 42 | |
| T18 | Danny Walker | -4 | 74 | 64 | 72 | 70 | 280 | $108,290 | 42 | |
| T18 | Brooks Koepka | -4 | 71 | 67 | 71 | 71 | 280 | $108,290 | 42 | |
| T18 | Tony Finau | -4 | 69 | 69 | 71 | 71 | 280 | $108,290 | 42 | |
| T18 | Tom Kim | -4 | 69 | 70 | 69 | 72 | 280 | $108,290 | 42 | |
| T18 | Chandler Blanchet | -4 | 69 | 66 | 73 | 72 | 280 | $108,290 | 42 | |
| T18 | Brandt Snedeker | -4 | 65 | 72 | 67 | 76 | 280 | $108,290 | 42 | |
| T26 | Denny McCarthy | -3 | 70 | 72 | 70 | 69 | 281 | $69,160 | 32 | |
| T26 | Dylan Wu | -3 | 72 | 71 | 68 | 70 | 281 | $69,160 | 32 | |
| T26 | Rico Hoey | -3 | 71 | 68 | 70 | 72 | 281 | $69,160 | 32 | |
| T26 | Adrien Dumont de Chassart | -3 | 69 | 71 | 67 | 74 | 281 | $69,160 | 32 | |
| T30 | Justin Thomas | -2 | 72 | 69 | 73 | 68 | 282 | $51,142 | 22 | |
| T30 | Michael Kim | -2 | 74 | 69 | 70 | 69 | 282 | $51,142 | 22 | |
| T30 | Christiaan Bezuidenhout | -2 | 70 | 73 | 70 | 69 | 282 | $51,142 | 22 | |
| T30 | Alejandro Tosti | -2 | 71 | 68 | 74 | 69 | 282 | $51,142 | 22 | |
| T30 | Jimmy Stanger | -2 | 71 | 71 | 70 | 70 | 282 | $51,142 | 22 | |
| T30 | Andrew Putnam | -2 | 67 | 73 | 72 | 70 | 282 | $51,142 | 22 | |
| T30 | Ryo Hisatsune | -2 | 71 | 71 | 69 | 71 | 282 | $51,142 | 22 | |
| T30 | Séamus Power | -2 | 72 | 68 | 70 | 72 | 282 | $51,142 | 22 | |
| T30 | David Skinns | -2 | 69 | 70 | 71 | 72 | 282 | $51,142 | 22 | |
| T30 | Kevin Yu | -2 | 73 | 68 | 68 | 73 | 282 | $51,142 | 22 | |
| T40 | Matti Schmid | -1 | 73 | 70 | 72 | 68 | 283 | $35,035 | 14 | |
| T40 | Blades Brown | -1 | 69 | 71 | 73 | 70 | 283 | $35,035 | 0 | |
| T40 | Davis Chatfield | -1 | 69 | 74 | 68 | 72 | 283 | $35,035 | 14 | |
| T40 | Patrick Rodgers | -1 | 71 | 72 | 68 | 72 | 283 | $35,035 | 14 | |
| T40 | Matt Wallace | -1 | 73 | 68 | 70 | 72 | 283 | $35,035 | 14 | |
| T40 | Doug Ghim | -1 | 68 | 67 | 75 | 73 | 283 | $35,035 | 14 | |
| T46 | David Ford | E | 69 | 70 | 78 | 67 | 284 | $24,115 | 9 | |
| T46 | Davis Thompson | E | 66 | 77 | 73 | 68 | 284 | $24,115 | 9 | |
| T46 | Kensei Hirata | E | 71 | 69 | 74 | 70 | 284 | $24,115 | 9 | |
| T46 | John VanDerLaan | E | 69 | 74 | 70 | 71 | 284 | $24,115 | 9 | |
| T46 | Ricky Castillo | E | 68 | 73 | 72 | 71 | 284 | $24,115 | 9 | |
| T46 | Takumi Kanaya | E | 73 | 68 | 71 | 72 | 284 | $24,115 | 9 | |
| T46 | Isaiah Salinda | E | 74 | 68 | 69 | 73 | 284 | $24,115 | 9 | |
| T46 | Patrick Fishburn | E | 68 | 71 | 72 | 73 | 284 | $24,115 | 9 | |
| T46 | Alex Smalley | E | 68 | 69 | 74 | 73 | 284 | $24,115 | 9 | |
| T55 | Andrew Novak | +1 | 73 | 70 | 71 | 71 | 285 | $20,657 | 5 | |
| T55 | Keegan Bradley | +1 | 73 | 69 | 72 | 71 | 285 | $20,657 | 5 | |
| T55 | Pierceson Coody | +1 | 67 | 73 | 74 | 71 | 285 | $20,657 | 5 | |
| T55 | Mackenzie Hughes | +1 | 72 | 71 | 70 | 72 | 285 | $20,657 | 5 | |
| T55 | Nicolai Højgaard | +1 | 69 | 70 | 74 | 72 | 285 | $20,657 | 5 | |
| T55 | John Parry | +1 | 72 | 71 | 69 | 73 | 285 | $20,657 | 5 | |
| T55 | Justin Lower | +1 | 71 | 71 | 70 | 73 | 285 | $20,657 | 5 | |
| T55 | Chandler Phillips | +1 | 71 | 69 | 72 | 73 | 285 | $20,657 | 5 | |
| T55 | Rasmus Neergaard-Petersen | +1 | 68 | 73 | 70 | 74 | 285 | $20,657 | 5 | |
| T64 | Joel Dahmen | +2 | 72 | 70 | 71 | 73 | 286 | $19,474 | 4 | |
| T64 | Sam Ryder | +2 | 72 | 69 | 72 | 73 | 286 | $19,474 | 4 | |
| T64 | Karl Vilips | +2 | 69 | 72 | 72 | 73 | 286 | $19,474 | 4 | |
| T64 | Chad Ramey | +2 | 71 | 70 | 72 | 73 | 286 | $19,474 | 4 | |
| T68 | Vince Whaley | +3 | 69 | 74 | 75 | 69 | 287 | $18,655 | 3 | |
| T68 | Rasmus Højgaard | +3 | 71 | 71 | 74 | 71 | 287 | $18,655 | 3 | |
| T68 | Kevin Streelman | +3 | 74 | 69 | 72 | 72 | 287 | $18,655 | 3 | |
| T68 | Henrik Norlander | +3 | 73 | 68 | 73 | 73 | 287 | $18,655 | 3 | |
| T68 | Billy Horschel | +3 | 67 | 72 | 75 | 73 | 287 | $18,655 | 3 | |
| 73 | Kevin Roy | +4 | 72 | 69 | 73 | 74 | 288 | $18,109 | 3 | |
| 74 | Bud Cauley | +7 | 69 | 74 | 74 | 74 | 291 | $17,927 | 3 | |
| - | Kristoffer Reitan | Eliminado | 74 | 70 | -- | -- | 144 | -- | 0 | |
| - | Steven Fisk | Eliminado | 74 | 70 | -- | -- | 144 | -- | 0 | |
| - | Zecheng Dou | Eliminado | 73 | 71 | -- | -- | 144 | -- | 0 | |
| - | Thorbjørn Olesen | Eliminado | 73 | 71 | -- | -- | 144 | -- | 0 | |
| - | Neal Shipley | Eliminado | 72 | 72 | -- | -- | 144 | -- | 0 | |
| - | Eric Cole | Eliminado | 72 | 72 | -- | -- | 144 | -- | 0 | |
| - | Adrien Saddier | Eliminado | 71 | 73 | -- | -- | 144 | -- | 0 | |
| - | Kris Ventura | Eliminado | 71 | 73 | -- | -- | 144 | -- | 0 | |
| - | Wyndham Clark | Eliminado | 70 | 74 | -- | -- | 144 | -- | 0 | |
| - | Ben Griffin | Eliminado | 70 | 74 | -- | -- | 144 | -- | 0 | |
| - | Michael Brennan | Eliminado | 75 | 70 | -- | -- | 145 | -- | 0 | |
| - | Paul Waring | Eliminado | 75 | 70 | -- | -- | 145 | -- | 0 | |
| - | Pontus Nyholm | Eliminado | 74 | 71 | -- | -- | 145 | -- | 0 | |
| - | Marcelo Rozo | Eliminado | 73 | 72 | -- | -- | 145 | -- | 0 | |
| - | Paul Peterson | Eliminado | 70 | 75 | -- | -- | 145 | -- | 0 | |
| - | Viktor Hovland | Eliminado | 70 | 75 | -- | -- | 145 | -- | 0 | |
| - | Zach Bauchou | Eliminado | 69 | 76 | -- | -- | 145 | -- | 0 | |
| - | Jesper Svensson | Eliminado | 69 | 76 | -- | -- | 145 | -- | 0 | |
| - | Aaron Rai | Eliminado | 68 | 77 | -- | -- | 145 | -- | 0 | |
| - | Austin Eckroat | Eliminado | 78 | 68 | -- | -- | 146 | -- | 0 | |
| - | Dan Brown | Eliminado | 75 | 71 | -- | -- | 146 | -- | 0 | |
| - | Peter Malnati | Eliminado | 74 | 72 | -- | -- | 146 | -- | 0 | |
| - | Nick Dunlap | Eliminado | 74 | 72 | -- | -- | 146 | -- | 0 | |
| - | Jackson Suber | Eliminado | 74 | 72 | -- | -- | 146 | -- | 0 | |
| - | Max McGreevy | Eliminado | 72 | 74 | -- | -- | 146 | -- | 0 | |
| - | Nick Taylor | Eliminado | 72 | 74 | -- | -- | 146 | -- | 0 | |
| - | Luke Guthrie | Eliminado | 70 | 76 | -- | -- | 146 | -- | 0 | |
| - | Joe Highsmith | Eliminado | 76 | 71 | -- | -- | 147 | -- | 0 | |
| - | Patton Kizzire | Eliminado | 74 | 73 | -- | -- | 147 | -- | 0 | |
| - | Lucas Glover | Eliminado | 73 | 74 | -- | -- | 147 | -- | 0 | |
| - | Danny Willett | Eliminado | 73 | 74 | -- | -- | 147 | -- | 0 | |
| - | Zac Blair | Eliminado | 71 | 76 | -- | -- | 147 | -- | 0 | |
| - | J.J. Spaun | Eliminado | 77 | 71 | -- | -- | 148 | -- | 0 | |
| - | Davis Riley | Eliminado | 76 | 72 | -- | -- | 148 | -- | 0 | |
| - | Adam Svensson | Eliminado | 75 | 73 | -- | -- | 148 | -- | 0 | |
| - | Brice Garnett | Eliminado | 75 | 73 | -- | -- | 148 | -- | 0 | |
| - | Gordon Sargent | Eliminado | 75 | 73 | -- | -- | 148 | -- | 0 | |
| - | Mac Meissner | Eliminado | 74 | 74 | -- | -- | 148 | -- | 0 | |
| - | Mark Hubbard | Eliminado | 73 | 75 | -- | -- | 148 | -- | 0 | |
| - | Beau Hossler | Eliminado | 72 | 76 | -- | -- | 148 | -- | 0 | |
| - | Sahith Theegala | Eliminado | 77 | 72 | -- | -- | 149 | -- | 0 | |
| - | Adam Hadwin | Eliminado | 76 | 73 | -- | -- | 149 | -- | 0 | |
| - | Taylor Pendrith | Eliminado | 76 | 73 | -- | -- | 149 | -- | 0 | |
| - | Greg Koch | Eliminado | 76 | 73 | -- | -- | 149 | -- | 0 | |
| - | Jeremy Paul | Eliminado | 76 | 73 | -- | -- | 149 | -- | 0 | |
| - | Adam Schenk | Eliminado | 73 | 76 | -- | -- | 149 | -- | 0 | |
| - | Erik van Rooyen | Eliminado | 73 | 76 | -- | -- | 149 | -- | 0 | |
| - | Garrick Higgo | Eliminado | 77 | 73 | -- | -- | 150 | -- | 0 | |
| - | Tyler Wilkes | Eliminado | 74 | 76 | -- | -- | 150 | -- | 0 | |
| - | Rafael Campos | Eliminado | 73 | 77 | -- | -- | 150 | -- | 0 | |
| - | Taylor Moore | Eliminado | 73 | 77 | -- | -- | 150 | -- | 0 | |
| - | Matt Kuchar | Eliminado | 73 | 77 | -- | -- | 150 | -- | 0 | |
| - | Austin Smotherman | Eliminado | 71 | 79 | -- | -- | 150 | -- | 0 | |
| - | Charley Hoffman | Eliminado | 78 | 73 | -- | -- | 151 | -- | 0 | |
| - | Matt McCarty | Eliminado | 74 | 77 | -- | -- | 151 | -- | 0 | |
| - | Max Homa | Eliminado | 78 | 74 | -- | -- | 152 | -- | 0 | |
| - | Cam Davis | Eliminado | 76 | 76 | -- | -- | 152 | -- | 0 | |
| - | Luke Clanton | Eliminado | 78 | 75 | -- | -- | 153 | -- | 0 | |
| - | Jeffrey Kang | Eliminado | 76 | 77 | -- | -- | 153 | -- | 0 | |
| - | Johnny Keefer | Eliminado | 79 | 77 | -- | -- | 156 | -- | 0 | |
| - | Brian Campbell | WD | 73 | -- | -- | -- | 73 | -- | 0 |
Glosario
- (a):Amateur
- *:10th Hole Tee Start
Lo último de Golf
Tiger Woods se aparta del golf «para buscar tratamiento»
Sheriff confirmó que Tiger Woods está bajo arresto
Adam Svensson gana el hoyo 18 y rompe el récord del campo



















