Tampa BayRays
- 40-25
- 1° en División Este LA
Estadísticas de Bateo Tampa Bay Rays 2026
Líderes
Jugador - Total
| Nombre |
|---|
| Junior Caminero 3B |
| Yandy Diaz DH |
| Chandler Simpson LF |
| Jonathan Aranda 1B |
| Cedric Mullins CF |
| Nick Fortes C |
| Taylor Walls SS |
| Ben Williamson 2B |
| Richie Palacios 2B |
| Jonny DeLuca RF |
| Ryan Vilade RF |
| Jake Fraley RF |
| Hunter Feduccia C |
| Victor Mesa Jr. RF |
| Carson Williams SS |
| Austin Slater RF * |
| Oliver Dunn 3B |
| Total |
| J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65 | 245 | 41 | 68 | 11 | 0 | 14 | 30 | 121 | 40 | 45 | 0 | .278 | .378 | .494 | .871 | 1.7 |
| 62 | 239 | 34 | 79 | 11 | 1 | 12 | 46 | 128 | 24 | 33 | 1 | .331 | .404 | .536 | .940 | 2.3 |
| 63 | 236 | 31 | 64 | 4 | 4 | 0 | 12 | 76 | 13 | 29 | 14 | .271 | .307 | .322 | .629 | 0.6 |
| 64 | 230 | 34 | 62 | 9 | 0 | 11 | 45 | 104 | 40 | 69 | 0 | .270 | .376 | .452 | .829 | 0.7 |
| 58 | 196 | 23 | 37 | 4 | 1 | 6 | 21 | 61 | 20 | 41 | 10 | .189 | .276 | .311 | .587 | -0.2 |
| 53 | 156 | 14 | 42 | 10 | 0 | 1 | 14 | 55 | 4 | 21 | 0 | .269 | .311 | .353 | .664 | -0.3 |
| 50 | 146 | 23 | 31 | 6 | 2 | 0 | 15 | 41 | 20 | 44 | 9 | .212 | .314 | .281 | .594 | 1.5 |
| 49 | 141 | 22 | 36 | 7 | 1 | 0 | 18 | 45 | 16 | 32 | 5 | .255 | .335 | .319 | .655 | 0.5 |
| 49 | 135 | 19 | 32 | 4 | 2 | 1 | 20 | 43 | 20 | 34 | 7 | .237 | .346 | .319 | .664 | 0.3 |
| 41 | 119 | 17 | 32 | 11 | 0 | 2 | 19 | 49 | 5 | 26 | 6 | .269 | .298 | .412 | .710 | 0.6 |
| 40 | 100 | 10 | 30 | 5 | 1 | 3 | 23 | 46 | 11 | 20 | 3 | .300 | .360 | .460 | .820 | 0.8 |
| 28 | 82 | 6 | 19 | 7 | 0 | 2 | 5 | 32 | 8 | 25 | 3 | .232 | .300 | .390 | .690 | 0.0 |
| 36 | 72 | 8 | 19 | 2 | 0 | 1 | 6 | 24 | 9 | 27 | 0 | .264 | .349 | .333 | .683 | 0.4 |
| 12 | 34 | 4 | 6 | 0 | 0 | 1 | 3 | 9 | 5 | 11 | 0 | .176 | .282 | .265 | .547 | 0.1 |
| 12 | 30 | 6 | 3 | 1 | 0 | 0 | 3 | 4 | 2 | 11 | 0 | .100 | .156 | .133 | .290 | -0.5 |
| 3 | 12 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 3 | 1 | .250 | .250 | .333 | .583 | 0.0 |
| 9 | 11 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | .091 | .167 | .091 | .258 | -0.2 |
| 65 | 2184 | 297 | 564 | 93 | 12 | 54 | 282 | 843 | 238 | 474 | 59 | .258 | .336 | .386 | .722 |
Expandidas - Total
| Nombre |
|---|
| Junior Caminero 3B |
| Yandy Diaz DH |
| Chandler Simpson LF |
| Jonathan Aranda 1B |
| Cedric Mullins CF |
| Nick Fortes C |
| Taylor Walls SS |
| Ben Williamson 2B |
| Richie Palacios 2B |
| Jonny DeLuca RF |
| Ryan Vilade RF |
| Jake Fraley RF |
| Hunter Feduccia C |
| Victor Mesa Jr. RF |
| Carson Williams SS |
| Austin Slater RF * |
| Oliver Dunn 3B |
| Total |
| J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65 | 245 | 43.1 | 6.1 | .140 | 0.89 | .216 | .371 | 3.94 | 25 | 286 | 17.5 | .278 | .378 | .494 | .871 |
| 62 | 239 | 49.4 | 7.9 | .088 | 0.73 | .205 | .310 | 3.57 | 24 | 272 | 19.9 | .331 | .404 | .536 | .940 |
| 63 | 236 | 23.6 | 3.4 | .051 | 0.45 | .051 | .131 | 3.32 | 8 | 254 | 0.0 | .271 | .307 | .322 | .629 |
| 64 | 230 | 41.1 | 6.2 | .143 | 0.58 | .183 | .357 | 4.06 | 20 | 279 | 20.9 | .270 | .376 | .452 | .829 |
| 58 | 196 | 17.5 | 2.8 | .088 | 0.49 | .122 | .245 | 3.94 | 11 | 227 | 32.7 | .189 | .276 | .311 | .587 |
| 53 | 156 | 15.8 | 3.5 | .024 | 0.19 | .083 | .109 | 3.53 | 11 | 168 | 156.0 | .269 | .311 | .353 | .664 |
| 50 | 146 | 15.1 | 3.3 | .115 | 0.45 | .068 | .253 | 4.06 | 8 | 174 | 0.0 | .212 | .314 | .281 | .594 |
| 49 | 141 | 16.1 | 4.0 | .101 | 0.50 | .064 | .206 | 4.08 | 8 | 159 | 0.0 | .255 | .335 | .319 | .655 |
| 49 | 135 | 16.0 | 3.9 | .126 | 0.59 | .081 | .252 | 3.97 | 7 | 159 | 135.0 | .237 | .346 | .319 | .664 |
| 41 | 119 | 13.3 | 3.8 | .040 | 0.19 | .143 | .218 | 3.72 | 13 | 125 | 59.5 | .269 | .298 | .412 | .710 |
| 40 | 100 | 17.4 | 6.2 | .096 | 0.55 | .160 | .300 | 4.25 | 9 | 115 | 33.3 | .300 | .360 | .460 | .820 |
| 28 | 82 | 10.2 | 4.3 | .089 | 0.32 | .159 | .293 | 4.21 | 9 | 90 | 41.0 | .232 | .300 | .390 | .690 |
| 36 | 72 | 9.1 | 4.3 | .106 | 0.33 | .069 | .194 | 4.08 | 3 | 85 | 72.0 | .264 | .349 | .333 | .683 |
| 12 | 34 | 2.1 | 1.8 | .125 | 0.45 | .088 | .206 | 3.88 | 1 | 40 | 34.0 | .176 | .282 | .265 | .547 |
| 12 | 30 | -0.6 | -0.6 | .061 | 0.18 | .033 | .100 | 3.58 | 1 | 33 | 0.0 | .100 | .156 | .133 | .290 |
| 3 | 12 | 1.1 | 3.4 | .000 | 0.00 | .083 | .167 | 3.50 | 1 | 12 | 0.0 | .250 | .250 | .333 | .583 |
| 9 | 11 | -0.2 | -0.5 | .083 | 0.33 | .000 | .091 | 3.50 | 0 | 12 | 0.0 | .091 | .167 | .091 | .258 |
| 65 | 2184 | 289.3 | 4.5 | .096 | 0.50 | .128 | .252 | 3.85 | 159 | 2490 | 40.4 | .258 | .336 | .386 | .722 |
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- K:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- WAR:Triunfos ofensivos sobre reemplazo