Detroit Tigers en Boston Red Sox
Bateo de Tigers
| hitters |
|---|
C. Keith1B |
W. PerezRF |
H. Lee3B |
| equipo |
| AB | C | H | RBI | HR | BB | K | PROM | OBP | PRM |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 0 | 0 | 0 | 1 | .317 | .411 | .488 |
| 4 | 1 | 1 | 1 | 0 | 1 | 0 | .238 | .356 | .298 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | .299 | .329 | .403 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .179 | .329 | .224 |
| 3 | 1 | 2 | 2 | 0 | 2 | 0 | .263 | .372 | .388 |
| 4 | 1 | 0 | 0 | 0 | 1 | 0 | .284 | .368 | .567 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .228 | .343 | .456 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | .238 | .238 | .429 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .037 | .103 | .148 |
| 4 | 1 | 1 | 0 | 0 | 0 | 2 | .237 | .250 | .395 |
| 4 | 1 | 2 | 1 | 0 | 0 | 1 | .182 | .182 | .273 |
| 4 | 0 | 1 | 1 | 0 | 0 | 1 | .143 | .167 | .238 |
| 36 | 6 | 10 | 6 | 0 | 4 | 7 |
a-bateó sencillo al jardín central por Carpenter en la 6o
b-se ponchó tirándole por Keith en la 9o
- Bateando
- 2BVierling (3, Gray); Greene (7, Chapman); Lee (1, Watson); McGonigle (7, Watson)
- RBITorres (7), Jones (3), Rogers (4), Greene 2 (14), Lee (1)
- 2Out RBIGreene, R 2; Lee, H.
- GIDPTorres
- Team LOB8
- Team RISP6-17 (Torres 1-1, McGonigle 1-1, Lee 1-3, Keith 0-1, Torkelson 0-1, Dingler 0-1, Greene 1-1, Vierling 0-3, Rogers 1-4, Jones 1-1)
- Corrido de bases
- SBRogers (1, 2o base de Gray/Narváez)
- Fildeo
- EFlaherty (1, throw)
Bateo de Red Sox
a-se ponchó con toque de foul por Duran en la 7o
b-bateó sencillo al jardín derecho por Mayer en la 7o
- Bateando
- 2BStory (5, Anderson); Durbin (5, Flaherty); Narváez (2, Hurter)
- RBIKiner-Falefa 2 (2), Rafaela 2 (7), Abreu (11), Narváez (1), Anthony (4)
- 2Out RBIAbreu, W; Narváez.
- Team LOB12
- Team RISP5-19 (Story 0-1, Anthony 1-1, Narváez 1-2, Durbin 1-2, Abreu 0-2, Rafaela 1-2, Mayer 0-1, Yoshida 0-2, Kiner-Falefa 1-2, Contreras 0-4)
- Corrido de bases
- SBKiner-Falefa (1, 2o base de Anderson/Rogers); Narváez (1, 3o base de Hurter/Rogers); Anthony (2, 2o base de Hurter/Rogers)
- Fildeo
- DP1 (Contreras-Story-Contreras)
Pitcheo de Tigers
| pitchers |
|---|
T. Holton(L, 0-1) |
| equipo |
| IP | H | C | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 3.1 | 3 | 2 | 0 | 6 | 3 | 0 | 73-41 | 3.47 |
| 2.2 | 2 | 1 | 1 | 0 | 2 | 0 | 41-25 | 3.00 |
| 0.2 | 4 | 3 | 3 | 2 | 1 | 0 | 26-14 | 3.60 |
| 1.1 | 3 | 2 | 2 | 0 | 1 | 0 | 21-15 | 7.94 |
| 8.0 | 12 | 8 | 6 | 8 | 7 | 0 | 161-95 |
- Pitcheo
- WPHolton
- Strikes en primer lanzamiento/Bateadores enfrentadosFlaherty 14/20; Anderson 5/7; Holton 3/7; Hurter 4/10
- Strikes cantados-Strikes abanicados-Bola de foul-Strikes en juegoFlaherty-12-10-8-11; Anderson-2-1-6-6; Holton-4-2-4-4; Hurter-5-4-8-8
- Pelotas rodadas-pelotas elevadasFlaherty 2-6; Anderson 1-2; Hurter 3-3
- Marcadores de juegosJ Flaherty 47
Pitcheo de Red Sox
| pitchers |
|---|
Z. Kelly(B, 1) |
G. Whitlock(W, 2-1) |
R. Watson(H, 1) |
A. Chapman(S, 4) |
| equipo |
| IP | H | C | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 2.2 | 3 | 1 | 1 | 1 | 2 | 0 | 40-27 | 4.30 |
| 0.2 | 0 | 1 | 1 | 1 | 0 | 0 | 15-6 | 3.18 |
| 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 27-16 | 4.50 |
| 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 14-6 | 2.03 |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 10-9 | 4.82 |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-9 | 2.00 |
| 1.1 | 4 | 3 | 3 | 0 | 0 | 0 | 29-19 | 8.10 |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 13-11 | 1.17 |
| 9.0 | 10 | 6 | 6 | 4 | 7 | 0 | 160-103 |
- Pitcheo
- HBPCarpenter (by Coulombe)
- Strikes en primer lanzamiento/Bateadores enfrentadosChapman 3/3; Gray 8/11; Coulombe 2/4; Whitlock 2/3; Weissert 3/3; Kelly 1/6; Morán 2/3; Watson 6/8
- Strikes cantados-Strikes abanicados-Bola de foul-Strikes en juegoChapman-3-2-4-2; Gray-9-2-8-8; Coulombe-2-2-0-2; Whitlock-1-2-3-3; Weissert-3-5-1-0; Kelly-5-1-5-5; Morán-1-0-4-1; Watson-5-1-5-8
- Pelotas rodadas-pelotas elevadasChapman 1-0; Gray 3-2; Coulombe 2-0; Whitlock 1-2; Kelly 3-1; Watson 3-1
- Marcadores de juegosS Gray 49
Anotaciones
Entrada | DET | BOS | |||
|---|---|---|---|---|---|
| 2° | Narváez falló por jugada de selección al lanzador, Durbin anotó por error de tiro del lanzador Flaherty, Mayer a segunda. | 0 | 1 | ||
| 2° | Abreu se embasó por base por bolas, Mayer anotó, Anthony a segunda, Narváez a tercera. | 0 | 2 | ||
| 3° | Rogers bateó sencillo al jardín izquierdo, Vierling anotó. | 1 | 2 | ||
| 4° | Lee bateó sencillo al jardín central, Dingler anotó, Carpenter a segunda. | 2 | 2 | ||
| 6° | Jones bateó sencillo al jardín central, Greene anotó, Dingler a tercera. | 3 | 2 | ||
| 6° | Anthony bateó sencillo al jardín central, Narváez anotó. | 3 | 3 | ||
| 7° | Rafaela bateó sencillo al jardín derecho, Story anotó y Yoshida anotó, Rafaela a segunda, Durbin out en el plato on runner's fielder's choice. | 3 | 5 | ||
| 7° | Narváez se embasó con sencillo en el cuadro a segunda, Rafaela anotó. | 3 | 6 | ||
| 8° | Kiner-Falefa bateó sencillo al jardín derecho, Yoshida anotó y Story anotó. | 3 | 8 | ||
| 9° | Torres bateó sencillo al jardín derecho, Lee anotó, McGonigle a tercera. | 4 | 8 | ||
| 9° | Greene bateó un doble al jardín derecho, McGonigle anotó y Torres anotó. | 6 | 8 | ||
Videos de DET @ BOS
Isiah Kiner-Falefa conecta sencillo de dos carreras y aumenta la ventaja de Boston
Narváez amplía para los Red Sox
Sencillo de dos carreras de Rafaela devuelve la ventaja a los Red Sox
Serie empatada 2-2
Información del partido
Fenway Park
12:10 PM, 20 de Abril, 2026
Boston, Massachusetts
Asistencia: 34,880
Duración:3:10
- Árbitros:
- Árbitro del plato - Will Little
- Árbitro de primera base - Ryan Additon
- Árbitro de segunda base - Felix Neon
- Árbitro de tercera base - Lance Barksdale
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Cleveland | 13 | 10 | .565 | - | G2 |
| Detroit | 12 | 11 | .522 | 1 | P1 |
| Minnesota | 11 | 11 | .500 | 1.5 | P4 |
| Chicago | 8 | 14 | .364 | 4.5 | G1 |
| Kansas City | 7 | 15 | .318 | 5.5 | P7 |

