St. Louis Cardinals en Atlanta Braves
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 10 | 6 | 0 | 2 | 110-72 | 5.04 | |
| 2.0 | 5 | 3 | 1 | 1 | 35-24 | 5.63 |
Información del partido
Center Parc Stadium
8:00 PM, 31 de Julio, 2008
Atlanta, Georgia
Asistencia: 40,653
Duración:2:44
- Árbitros:
- Árbitro del plato - Jeff Nelson
- Árbitro de primera base - Adrian Johnson
- Árbitro de segunda base - Tim Tschida
- Árbitro de tercera base - Jim Joyce
Anotaciones
Entrada | STL | ATL | |||
|---|---|---|---|---|---|
| 1° | A Pujols bateó un doble a lo profundo del jardín central, C Izturis y J Mather anotó. | 2 | 0 | ||
| 2° | O Infante bateó un jonrón al jardín izquierdo. | 2 | 1 | ||
| 2° | M Hampton bateó un doble a lo profundo del jardín central, J Francoeur anotó. | 2 | 2 | ||
| 4° | J Pineiro bateó un doble a lo profundo del jardín central, N Stavinoha anotó. | 3 | 2 | ||
| 4° | C Sammons bateó sencillo entre el jardín izquierdo y central, O Infante anotó, K Johnson a tercera. | 3 | 3 | ||
| 4° | M Hampton falló por jugada de selección al campocorto, K Johnson anotó, C Sammons out en segunda. | 3 | 4 | ||
| 5° | R Ludwick bateó sencillo al jardín central, J Mather anotó. | 4 | 4 | ||
| 6° | C Sammons bateó un jonrón al jardín izquierdo, K Johnson anotó. | 4 | 6 | ||
| 7° | M Kotsay bateó un doble a lo profundo del jardín central, Y Escobar anotó. | 4 | 7 | ||
| 7° | O Infante bateó un doble al jardín izquierdo, M Kotsay anotó. | 4 | 8 | ||
| 8° | Y Escobar bateó sencillo entre el jardín izquierdo y central, C Sammons anotó. | 4 | 9 | ||
Sin información disponible
STL ganó la serie 3-1
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Cincinnati | 14 | 8 | .636 | - | G3 |
| St. Louis | 13 | 8 | .619 | 0.5 | G5 |
| Pittsburgh | 13 | 9 | .591 | 1 | G1 |
| Chicago | 12 | 9 | .571 | 1.5 | G5 |
| Milwaukee | 12 | 9 | .571 | 1.5 | P1 |
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 15 | 7 | .682 | - | G5 |
| Miami | 10 | 12 | .455 | 5 | G1 |
| Washington | 10 | 12 | .455 | 5 | G1 |
| Philadelphia | 8 | 13 | .381 | 6.5 | P5 |
| New York | 7 | 15 | .318 | 8 | P11 |

