St. Louis Cardinals en New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 3 | 1 | 0 | 6 | 76-55 | 2.96 | |
| 0.1 | 0 | 0 | 0 | 1 | 4-3 | 3.52 | |
| 0.2 | 2 | 0 | 0 | 0 | 9-7 | 3.48 | |
| 1.0 | 1 | 0 | 1 | 3 | 24-14 | 0.96 | |
| 2.0 | 1 | 0 | 0 | 3 | 33-28 | 2.95 | |
| 2.0 | 2 | 0 | 0 | 1 | 29-22 | 4.67 | |
| 0.0 | 0 | 1 | 2 | 0 | 11-3 | 9.00 | |
| 0.1 | 1 | 0 | 1 | 0 | 7-3 | 0.93 |
Información del partido
Citi Field
8:00 PM, 18 de Mayo, 2015
Queens, Nueva York
Asistencia: 23,338
Duración:4:14
- Árbitros:
- Árbitro del plato - Bill Miller
- Árbitro de primera base - Jim Wolf
- Árbitro de segunda base - Doug Eddings
- Árbitro de tercera base - Adrian Johnson
Anotaciones
Entrada | STL | NYM | |||
|---|---|---|---|---|---|
| 4° | Duda bateó sencillo al jardín central, Granderson anotó. | 0 | 1 | ||
| 9° | Heyward bateó un elevado de sacrificio al jardín derecho, Kozma anotó, Molina a segunda. | 1 | 1 | ||
| 14th | Mayberry Jr. se embasó con sencillo en el cuadro al campocorto, Campbell anotó, Cuddyer a tercera, Murphy a segunda. | 1 | 2 | ||
Sin información disponible
Serie empatada 2-2
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Milwaukee | 33 | 20 | .623 | - | G3 |
| St. Louis | 29 | 25 | .537 | 4.5 | P4 |
| Cincinnati | 29 | 25 | .537 | 4.5 | G3 |
| Pittsburgh | 29 | 26 | .527 | 5 | G3 |
| Chicago | 29 | 26 | .527 | 5 | P10 |
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 37 | 18 | .673 | - | G1 |
| Philadelphia | 28 | 27 | .509 | 9 | G2 |
| Washington | 29 | 28 | .509 | 9 | P1 |
| Miami | 26 | 31 | .456 | 12 | P2 |
| New York | 22 | 33 | .400 | 15 | P5 |

