Philadelphia Phillies en Miami Marlins
Anotaciones
Entrada | PHI | MIA | |||
|---|---|---|---|---|---|
| 1° | Harper bateó sencillo al jardín central, Schwarber anotó, Turner a segunda. | 1 | 0 | ||
| 1° | Stott bateó sencillo al jardín izquierdo, Turner anotó, Harper a tercera. | 2 | 0 | ||
| 1° | Realmuto se embasó con sencillo en el cuadro al campocorto, Harper anotó, Stott a segunda. | 3 | 0 | ||
| 2° | Schwarber bateó sencillo al jardín central, Rojas anotó. | 4 | 0 | ||
| 2° | Turner bateó un jonrón entre el jardín izquierdo y central (396 pies), Schwarber anotó. | 6 | 0 | ||
| 2° | Realmuto bateó sencillo al jardín central, Harper anotó. | 7 | 0 | ||
| 4° | Lopez bateó un doble al campocorto, Norby anotó, Burger a tercera. | 7 | 1 | ||
| 5° | Rojas bateó un doble al jardín izquierdo, Clemens anotó. | 8 | 1 | ||
| 5° | Turner bateó un doble al jardín derecho, Rojas anotó. | 9 | 1 | ||
| 5° | Harper bateó sencillo al jardín izquierdo, Turner anotó. | 10 | 1 | ||
| 6° | Clemens bateó un doble al jardín izquierdo, Marsh anotó. | 11 | 1 | ||
| 6° | Rojas bateó un doble al jardín central, Clemens anotó. | 12 | 1 | ||
| 6° | Schwarber bateó un jonrón entre el jardín derecho y central (434 pies), Rojas anotó. | 14 | 1 | ||
| 9° | Stott bateó un elevado de sacrificio al jardín central, Sosa anotó, Stevenson a tercera. | 15 | 1 | ||
| 9° | Stubbs bateó un elevado de sacrificio al jardín central, Stevenson anotó. | 16 | 1 | ||
| 9° | Pache bateó sencillo al jardín izquierdo, Hensley anotó, Stowers a segunda, Lopez a tercera. | 16 | 2 | ||
Sin información disponible

