New York Mets en Kansas City Royals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 4 | 0 | 2 | 4 | 67-42 | 1.39 | |
| 2.0 | 2 | 1 | 0 | 1 | 33-24 | 5.40 | |
| 1.0 | 4 | 2 | 0 | 0 | 19-12 | 3.99 | |
| 1.0 | 0 | 0 | 0 | 1 | 12-7 | 2.95 | |
| 1.0 | 0 | 0 | 0 | 0 | 11-8 | 2.16 |
Prob. de Ganar
De acuerdo al ESPN Analytics
Información del partido
Kauffman Stadium
9:10 PM, 11 de Julio, 2025
Kansas City, Missouri
Asistencia: 28,268
Duración:2:48
- Árbitros:
- Árbitro del plato - Jim Wolf
- Árbitro de primera base - Chris Segal
- Árbitro de segunda base - Alex Mackay
- Árbitro de tercera base - Alan Porter
Anotaciones
Entrada | NYM | KC | |||
|---|---|---|---|---|---|
| 3° | Alonso se embasó por base por bolas, Torrens anotó, Lindor a segunda, Nimmo a tercera. | 1 | 0 | ||
| 6° | Loftin bateó un doble al jardín izquierdo, Perez anotó. | 1 | 1 | ||
| 7° | Witt Jr. bateó un jonrón al jardín central (431 pies), India anotó. | 1 | 3 | ||
| 8° | Vientos bateó un doble al jardín central, Nimmo anotó, Soto anotó y Lindor anotó. | 4 | 3 | ||
| 9° | Lindor bateó un jonrón al jardín central (410 pies), Taylor anotó y Nimmo anotó. | 7 | 3 | ||
| 9° | Soto bateó un jonrón al jardín central (411 pies). | 8 | 3 | ||
Sin información disponible
NYM ganó la serie 2-1
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 49 | 34 | .590 | - | P3 |
| Philadelphia | 48 | 38 | .558 | 2.5 | G1 |
| Miami | 46 | 40 | .535 | 4.5 | G2 |
| Washington | 44 | 43 | .506 | 7 | G1 |
| New York | 36 | 50 | .419 | 14.5 | G1 |
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Chicago | 45 | 39 | .536 | - | G2 |
| Cleveland | 44 | 42 | .512 | 2 | P2 |
| Minnesota | 41 | 46 | .471 | 5.5 | P1 |
| Detroit | 37 | 49 | .430 | 9 | G2 |
| Kansas City | 35 | 51 | .407 | 11 | P1 |

