- Goles
- Attacking
- En defensa
- Tarjetas
AUS | T | TA | CG | PG | DGC | PTS |
|---|---|---|---|---|---|---|
| A Ashley-CooperFB | 0 | 0 | 0 | 0 | 0 | 0 |
| J O'ConnorW | 0 | 0 | 1 | 1 | 0 | 5 |
| R HorneC | 0 | 0 | 0 | 0 | 0 | 0 |
| M GiteauC | 0 | 1 | 0 | 5 | 0 | 15 |
| D MitchellW | 1 | 0 | 0 | 0 | 0 | 5 |
| Q CooperFH | 0 | 0 | 0 | 0 | 0 | 0 |
| W GeniaSH | 1 | 0 | 0 | 0 | 0 | 0 |
| B RobinsonP | 0 | 0 | 0 | 0 | 0 | 0 |
| S Fainga'aH | 0 | 0 | 0 | 0 | 0 | 0 |
| S Ma'afuP | 0 | 0 | 0 | 0 | 0 | 0 |
| D MummL | 0 | 0 | 0 | 0 | 0 | 0 |
| N SharpeL | 0 | 0 | 0 | 0 | 0 | 0 |
| R ElsomFL | 0 | 0 | 0 | 0 | 0 | 0 |
| D PocockFL | 0 | 0 | 0 | 0 | 0 | 0 |
| R BrownN8 | 0 | 0 | 0 | 0 | 0 | 0 |
| S MooreH | 0 | 0 | 0 | 0 | 0 | 0 |
| J SlipperP | 0 | 0 | 0 | 0 | 0 | 0 |
| R SimmonsL | 0 | 0 | 0 | 0 | 0 | 0 |
| B McCalmanN8 | 0 | 0 | 0 | 0 | 0 | 0 |
| L Burgess | 0 | 0 | 0 | 0 | 0 | 0 |
| B BarnesC | 0 | 0 | 0 | 0 | 0 | 0 |
| K Beale | 0 | 0 | 0 | 0 | 0 | 0 |
RSA | T | TA | CG | PG | DGC | PTS |
|---|---|---|---|---|---|---|
| Z KirchnerFB | 0 | 0 | 0 | 0 | 0 | 0 |
| G AplonW | 0 | 0 | 0 | 0 | 0 | 0 |
| J FourieC | 1 | 0 | 0 | 0 | 0 | 5 |
| W OlivierC | 0 | 0 | 0 | 0 | 0 | 0 |
| B HabanaW | 0 | 0 | 0 | 0 | 0 | 0 |
| M SteynFH | 0 | 0 | 0 | 0 | 0 | 0 |
| R PienaarSH | 0 | 0 | 0 | 0 | 0 | 0 |
| G SteenkampP | 1 | 0 | 0 | 0 | 0 | 5 |
| J SmitH | 0 | 1 | 0 | 0 | 0 | 0 |
| B BothaP | 0 | 0 | 0 | 0 | 0 | 0 |
| D RossouwL | 0 | 0 | 0 | 0 | 0 | 0 |
| V MatfieldL | 0 | 0 | 0 | 0 | 0 | 0 |
| S BurgerFL | 0 | 0 | 0 | 0 | 0 | 0 |
| R KankowskiFL | 0 | 0 | 0 | 0 | 0 | 0 |
| P SpiesN8 | 0 | 0 | 0 | 0 | 0 | 0 |
| C RalepelleH | 0 | 0 | 0 | 0 | 0 | 0 |
| C LindeP | 0 | 0 | 0 | 0 | 0 | 0 |
| F MerweL | 0 | 0 | 0 | 0 | 0 | 0 |
| D PotgieterFL | 0 | 0 | 0 | 0 | 0 | 0 |
| F HougaardSH | 0 | 0 | 0 | 0 | 0 | 0 |
| B JamesFH | 0 | 0 | 0 | 0 | 0 | 0 |
| J JonghC | 0 | 0 | 0 | 0 | 0 | 0 |
Glosario
- CB: Quiebres de la línea defensiva
- CG: Conversiones
- DB: Defensores superados
- DGC: Drops convertidos
- LW: Lineouts ganados
- MR: Metros recorridos
- MT: Tackles errados
- O: Offloads
- P: Pases
- PC: Penales concedidos
- PG: Penales convertidos
- PTS: Puntos
- TR: Tarjetas rojas
- R: El número de carreras permitidas por un lanzador.
- T: Tackles
- T: Tries
- TA: Asistencias
- TC: Turnovers concedidos
- TA: El número de tarjetas amarillas acumuladas


AUS
RSA