- Goles
- Attacking
- En defensa
- Tarjetas
| G GermainFB | 0 | 0 | 3 | 4 | 0 | 18 |
| S GalalaW | 0 | 0 | 0 | 0 | 0 | 0 |
| A MignardiC | 0 | 1 | 0 | 0 | 0 | 0 |
| B PetreC | 0 | 0 | 0 | 0 | 0 | 0 |
| G NamyW | 1 | 0 | 0 | 0 | 0 | 5 |
| N BezyFH | 0 | 0 | 0 | 0 | 0 | 0 |
| J PejoineSH | 0 | 1 | 0 | 0 | 0 | 0 |
| K AsieshviliP | 0 | 0 | 0 | 0 | 0 | 0 |
| G RibesH | 0 | 0 | 0 | 0 | 0 | 0 |
| K BuysP | 0 | 0 | 0 | 0 | 0 | 0 |
| J SnymanL | 1 | 0 | 0 | 0 | 0 | 5 |
| A MelaL | 0 | 0 | 0 | 0 | 0 | 0 |
| P HaumanFL | 0 | 0 | 0 | 0 | 0 | 0 |
| S HirecheFL | 0 | 0 | 0 | 0 | 0 | 0 |
| S KoyamaiboleN8 | 1 | 0 | 0 | 0 | 0 | 5 |
| T AcquierR | 0 | 0 | 0 | 0 | 0 | 0 |
| L PointudR | 0 | 0 | 0 | 0 | 0 | 0 |
| D WaqaniburotuR | 0 | 0 | 0 | 0 | 0 | 0 |
| T LuafutuR | 0 | 0 | 0 | 0 | 0 | 0 |
| T IribarenR | 0 | 0 | 0 | 0 | 0 | 0 |
| M UgaldeR | 0 | 0 | 0 | 0 | 0 | 0 |
| B MasilevuR | 0 | 0 | 0 | 0 | 0 | 0 |
| D JourdainR | 0 | 0 | 0 | 0 | 0 | 0 |
| B DambielleFB | 0 | 0 | 3 | 2 | 0 | 12 |
| S RobinsonW | 0 | 0 | 0 | 0 | 0 | 0 |
| E DussartreC | 0 | 0 | 0 | 0 | 0 | 0 |
| A VulivuliC | 0 | 0 | 0 | 0 | 0 | 0 |
| M AndreuW | 2 | 0 | 0 | 0 | 0 | 10 |
| R TalesFH | 0 | 1 | 0 | 0 | 0 | 0 |
| M PhillipsSH | 0 | 0 | 0 | 0 | 0 | 0 |
| J BrugnautP | 0 | 0 | 0 | 0 | 0 | 0 |
| C ChatH | 1 | 0 | 0 | 0 | 0 | 5 |
| C SaP | 0 | 0 | 0 | 0 | 0 | 0 |
| J KrugerL | 0 | 0 | 0 | 0 | 0 | 0 |
| R FilipoL | 0 | 1 | 0 | 0 | 0 | 0 |
| L BarbaFL | 0 | 0 | 0 | 0 | 0 | 0 |
| M VoisinFL | 0 | 0 | 0 | 0 | 0 | 0 |
| T DubarryN8 | 0 | 0 | 0 | 0 | 0 | 0 |
| V LacombeR | 0 | 0 | 0 | 0 | 0 | 0 |
| K VartanovR | 0 | 0 | 0 | 0 | 0 | 0 |
| B PaluR | 0 | 0 | 0 | 0 | 0 | 0 |
| L GodenerR | 0 | 0 | 0 | 0 | 0 | 0 |
| X ChauveauR | 0 | 0 | 0 | 0 | 0 | 0 |
| M JavauxR | 0 | 0 | 0 | 0 | 0 | 0 |
| V LasmarriguesR | 0 | 0 | 0 | 0 | 0 | 0 |
| P MaiauR | 0 | 0 | 0 | 0 | 0 | 0 |
Glosario
- CB: Quiebres de la línea defensiva
- CG: Conversiones
- DB: Defensores superados
- DGC: Drops convertidos
- LW: Lineouts ganados
- MR: Metros recorridos
- MT: Tackles errados
- O: Offloads
- P: Pases
- PC: Penales concedidos
- PG: Penales convertidos
- PTS: Puntos
- TR: Tarjetas rojas
- R: El número de carreras permitidas por un lanzador.
- T: Tackles
- T: Tries
- TA: Asistencias
- TC: Turnovers concedidos
- TA: El número de tarjetas amarillas acumuladas
| Top 14 |
|---|
| R | Equipo | J | Dif | PTS |
|---|
| 1 | STA | 26 | +364 | 86 |
| 2 | MON | 26 | +237 | 82 |
| 3 | STA | 26 | +205 | 79 |
| 4 | SEC | 26 | +152 | 78 |
| 5 | RAC | 26 | +105 | 74 |
| 6 | STA | 26 | +190 | 72 |
| 7 | ASM | 26 | +104 | 71 |
| 8 | UNI | 26 | +103 | 70 |
| 9 | RC | 26 | -106 | 59 |
| 10 | CAS | 26 | -91 | 55 |
| 11 | LYO | 26 | -40 | 53 |
| 12 | BAY | 26 | -122 | 51 |
| 13 | USA | 26 | -247 | 29 |
| 14 | US | 26 | -854 | 7 |