Estadísticas de Bateo Milwaukee Brewers 2022
Líderes
Jugador - Total
Nombre |
---|
Christian Yelich LF |
Kolten Wong 2B |
Hunter Renfroe RF |
Rowdy Tellez 1B |
Willy Adames SS |
Andrew McCutchen DH |
Tyrone Taylor CF |
Lorenzo Cain CF |
Jace Peterson 3B |
Omar Narvaez C |
Luis Urias SS |
Victor Caratini C |
Mike Brosseau 2B |
Keston Hiura 1B |
Alex Jackson C |
Total |
J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | 160 | 29 | 38 | 9 | 1 | 5 | 20 | 64 | 20 | 42 | 7 | .238 | .326 | .400 | .726 | 0.8 |
41 | 144 | 20 | 32 | 6 | 3 | 3 | 13 | 53 | 17 | 28 | 8 | .222 | .307 | .368 | .675 | 0.4 |
39 | 143 | 22 | 38 | 7 | 0 | 9 | 19 | 72 | 9 | 39 | 0 | .266 | .303 | .503 | .807 | 1.1 |
42 | 142 | 19 | 35 | 11 | 0 | 9 | 33 | 73 | 13 | 38 | 0 | .246 | .318 | .514 | .833 | 0.5 |
35 | 130 | 23 | 27 | 6 | 0 | 9 | 24 | 60 | 17 | 42 | 1 | .208 | .304 | .462 | .766 | 1.1 |
31 | 123 | 15 | 31 | 6 | 0 | 3 | 16 | 46 | 10 | 31 | 3 | .252 | .309 | .374 | .683 | -0.1 |
30 | 101 | 8 | 24 | 6 | 1 | 4 | 18 | 44 | 5 | 23 | 1 | .238 | .284 | .436 | .720 | 0.3 |
30 | 100 | 13 | 18 | 3 | 0 | 0 | 4 | 21 | 7 | 28 | 2 | .180 | .245 | .210 | .455 | 0.1 |
36 | 90 | 17 | 18 | 3 | 0 | 3 | 9 | 30 | 12 | 26 | 6 | .200 | .294 | .333 | .627 | 0.6 |
27 | 87 | 7 | 20 | 5 | 0 | 2 | 8 | 31 | 11 | 25 | 0 | .230 | .337 | .356 | .693 | 0.3 |
19 | 70 | 14 | 19 | 1 | 0 | 3 | 7 | 29 | 11 | 14 | 0 | .271 | .381 | .414 | .795 | 0.7 |
18 | 51 | 3 | 9 | 1 | 0 | 1 | 4 | 13 | 6 | 14 | 0 | .176 | .271 | .255 | .526 | 0.3 |
25 | 51 | 5 | 16 | 1 | 0 | 3 | 9 | 26 | 7 | 13 | 1 | .314 | .397 | .510 | .906 | 0.6 |
19 | 49 | 6 | 12 | 0 | 0 | 3 | 9 | 21 | 6 | 24 | 1 | .245 | .339 | .429 | .768 | 0.1 |
3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | .286 | .286 | .286 | .571 | 0.0 |
44 | 1448 | 201 | 339 | 65 | 5 | 57 | 193 | 585 | 151 | 391 | 30 | .234 | .312 | .404 | .716 |
Expandidas - Total
Nombre |
---|
Christian Yelich LF |
Kolten Wong 2B |
Hunter Renfroe RF |
Rowdy Tellez 1B |
Willy Adames SS |
Andrew McCutchen DH |
Tyrone Taylor CF |
Lorenzo Cain CF |
Jace Peterson 3B |
Omar Narvaez C |
Luis Urias SS |
Victor Caratini C |
Mike Brosseau 2B |
Keston Hiura 1B |
Alex Jackson C |
Total |
J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | 160 | 22.9 | 4.9 | .109 | 0.48 | .163 | .331 | 4.10 | 15 | 184 | 32.0 | .238 | .326 | .400 | .726 |
41 | 144 | 18.1 | 4.1 | .102 | 0.61 | .146 | .306 | 4.37 | 12 | 166 | 48.0 | .222 | .307 | .368 | .675 |
39 | 143 | 20.7 | 4.9 | .058 | 0.23 | .238 | .294 | 3.98 | 16 | 155 | 15.9 | .266 | .303 | .503 | .807 |
42 | 142 | 22.3 | 5.4 | .083 | 0.34 | .268 | .359 | 4.08 | 20 | 157 | 15.8 | .246 | .318 | .514 | .833 |
35 | 130 | 17.5 | 4.4 | .115 | 0.40 | .254 | .385 | 3.94 | 15 | 148 | 14.4 | .208 | .304 | .462 | .766 |
31 | 123 | 13.8 | 3.8 | .074 | 0.32 | .122 | .211 | 3.94 | 9 | 136 | 41.0 | .252 | .309 | .374 | .683 |
30 | 101 | 12.1 | 4.0 | .046 | 0.22 | .198 | .248 | 3.51 | 11 | 109 | 25.3 | .238 | .284 | .436 | .720 |
30 | 100 | 3.4 | 1.0 | .064 | 0.25 | .030 | .100 | 4.04 | 3 | 110 | 0.0 | .180 | .245 | .210 | .455 |
36 | 90 | 9.9 | 3.6 | .117 | 0.46 | .133 | .333 | 4.38 | 6 | 103 | 30.0 | .200 | .294 | .333 | .627 |
27 | 87 | 11.2 | 4.4 | .109 | 0.44 | .126 | .253 | 4.09 | 7 | 101 | 43.5 | .230 | .337 | .356 | .693 |
19 | 70 | 11.9 | 6.1 | .131 | 0.79 | .143 | .286 | 3.94 | 4 | 84 | 23.3 | .271 | .381 | .414 | .795 |
18 | 51 | 3.1 | 1.9 | .102 | 0.43 | .078 | .196 | 4.44 | 2 | 59 | 51.0 | .176 | .271 | .255 | .526 |
25 | 51 | 10.6 | 8.2 | .121 | 0.54 | .196 | .353 | 3.91 | 4 | 58 | 17.0 | .314 | .397 | .510 | .906 |
19 | 49 | 7.3 | 5.2 | .107 | 0.25 | .184 | .306 | 4.32 | 3 | 56 | 16.3 | .245 | .339 | .429 | .768 |
3 | 7 | 0.5 | 2.8 | .000 | 0.00 | .000 | .000 | 3.29 | 0 | 7 | 0.0 | .286 | .286 | .286 | .571 |
44 | 1448 | 185.1 | 4.3 | .092 | 0.39 | .170 | .287 | 4.05 | 127 | 1633 | 25.4 | .234 | .312 | .404 | .716 |
Negritas: Calificó para título de bateo
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- K:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- WAR:Triunfos ofensivos sobre reemplazo